Company Profile
Company profile
| Company Name | : | S & Y Metal Stamping Sdn. Bhd |
| Postal Address | : | 20 ~ 28 Jalan Selat Selatan 22,
Pandamaran 42000 Port Klang, Selangor Darul Ehsan. Malaysia. |
| E - Mail | : | simkw@sny.com.my |
| Telephone No. | : | 03 - 3167 4575 ( Hunting Line ) |
| Company H/P No. | : | 016 - 2135189 |
| Fax Simile No. | : | 03 - 3167 4578 |
| Registration No. | : | 322100 - U |
| Sales Tax No. | : | 01st NOVEMBER 1994 |
| Managing Director | : | Mr. Sim Kooi Wah |
| Technical Director | : | Mr. Chan Jun Fai |
| Authorized Capital | : | RM 1,000,000.00 |
| Storage Area | : | 11,646 SQFT |
| Office Area | : | 11,424 SQFT |
| Total Employee | : | 150 (APR’ 2019) |
| Company profile Paid - Up Capital | : | RM 1,000,000.00 |
| Annual Turnover | : | RM 33.03 Million (2018) |
| Auditors | : | Leslie Yap & Co. 54,
1st & 2nd FLOOR, Jalan SS 21 / 58, Damansara Utama, 47400 Petaling Jaya. Selangor Darul Ehsan, Malaysia. |
| Bankers | : | Public Bank Berhad Jalan Sultan Sulaiman Branch 2nd Floor,
Bangunan Public Bank, 6. Jalan Sultan Sulaiman, 50000 Kuala Lumpur, Malaysia. |
| Engineering Area | : | 11,974 SQFT |
| Production Area | : | 66,292 SQFT |
| Measuring Lab | : | 941 SQFT |
| Total Area | : | 85,145 SQFT |
| SST No. | : | B10-1808-21006245 |
